Size Chart White Textured Raw Seam Plus Size Pullover Top and Drawstring Pants Set

Top Size Chart (CM)

* If you’re between sizes, we recommend sizing up for the best fit *

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Bust Hem Width Shoulder Sleeve Length Length
1X 14W-16W 129.5 138.0 86.5 42.0 69.0
2X 18W-20W 137.5 146.0 90.5 42.0 70.5
3X 22W-24W 145.5 154.0 94.5 42.0 72.0
4X 26W-28W 153.5 162.0 98.5 42.0 73.5
Elasticity: Medium-High

Pants Size Chart (CM)

* If you’re between sizes, we recommend sizing up for the best fit *

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
1X 14W-16W 93.0 64.0 12.0 37.0 81.5 68.0 103.0
2X 18W-20W 100.0 67.0 20.0 38.0 86.0 68.0 104.0
3X 22W-24W 107.0 70.0 28.0 39.0 90.5 68.0 105.0
4X 26W-28W 114.0 73.0 36.0 40.0 95.0 68.0 106.0
Elasticity: Medium-High


Top Size Chart (INCH)

* If you’re between sizes, we recommend sizing up for the best fit *

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Bust Hem Width Shoulder Sleeve Length Length
1X 14W-16W 51.0 54.3 34.1 16.5 27.2
2X 18W-20W 54.1 57.5 35.6 16.5 27.8
3X 22W-24W 57.3 60.6 37.2 16.5 28.3
4X 26W-28W 60.4 63.8 38.8 16.5 28.9
Elasticity: Medium-High


Pants Size Chart (INCH)

* If you’re between sizes, we recommend sizing up for the best fit *

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
1X 14W-16W 36.6 25.2 4.7 14.6 32.1 26.8 40.6
2X 18W-20W 39.4 26.4 7.9 15.0 33.9 26.8 40.9
3X 22W-24W 42.1 27.6 11.0 15.4 35.6 26.8 41.3
4X 26W-28W 44.9 28.7 14.2 15.7 37.4 26.8 41.7
Elasticity: Medium-High