Stripe Collared Pullover Top and Drawstring Pant Set

Tops Size Chart (CM)

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Euro Sizes AU/UK Sizes Bust Hem Width Shoulder Sleeve Length Length
S 4-6 34-36 8-10 107.0 110.0 60.0 48.0 65.0
M 8-10 38-40 12-14 113.0 116.0 63.0 48.5 67.0
L 12-14 42-44 16-18 119.0 122.0 66.0 49.0 69.0
XL 16-18 46-48 20-22 127.0 130.0 70.0 49.0

71.0

Elasticity


Pants Size Chart (CM)

(Mobile users) Swipe sideways to view full size chart → 

Sizes US Sizes Euro Sizes AU/UK Sizes Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
S 4-6 34-36 8-10 67.0 53.0 100.0 32.7 65.5 71.3 101.0
M 8-10 38-40 12-14 72.0 56.0 106.0 33.5 69.0 71.5 102.0
L 12-14 42-44 16-18 77.0 59.0 112.0 34.3 72.5 71.7 103.0
XL 16-18 46-48 20-22 84.0 63.0 120.0 35.3 77.0 71.7 104.0
Elasticity

(Mobile users) Swipe sideways to view full size chart →

Top Size Chart (INCH)

Sizes US Sizes Euro Sizes AU/UK Sizes Bust Hem Width Shoulder Sleeve Length Length
S 4-6 34-36 8-10 42.1 43.3 23.6 18.9 25.6
M 8-10 38-40 12-14 44.5 45.7 24.8 19.1 26.4
L 12-14 42-44 16-18 46.9 48.0 26.0 19.3 27.2
XL 16-18 46-48 20-22 50.0 51.2 27.6 19.3 28.0
Elasticity


Pants Size Chart (INCH)

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Euro Sizes AU/UK Sizes Waist Hem Width Hip Front Rise Bottoms Inseam Outseam
S 4-6 34-36 8-10 26.4 20.9 39.4 12.9 25.8 28.1 39.8
M 8-10 38-40 12-14 28.3 22.0 41.7 13.2 27.2 28.1 40.2
L 12-14 42-44 16-18 30.3 23.2 44.1 13.5 28.5 28.2 40.6
XL 16-18 46-48 20-22 33.1 24.8 47.2 13.9 30.3 28.2 40.9
Elasticity