Size Chart (CM)
Swipe sideways to view full size chart →
| Size | US | EU | AU/UK | Bust | Waist | Hem | Shoulder | Sleeve | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4–6 | 34–36 | 8–10 | 98 | 66 | 245.7 | 34.5 | 27 | 127 |
| M | 8–10 | 38–40 | 12–14 | 104 | 72 | 255 | 36 | 27.5 | 129 |
| L | 12–14 | 42–44 | 16–18 | 110 | 78 | 264.3 | 37.5 | 28 | 131 |
| XL | 16–18 | 46–48 | 20–22 | 118 | 86 | 276.8 | 39.7 | 28.5 | 133 |
| 2XL | 20–22 | 50–52 | 24–26 | 126 | 94 | 289.3 | 41.9 | 29 | 135 |
| 3XL | 24–26 | 54–56 | 28–30 | 134 | 102 | 301.8 | 44.1 | 29.5 | 137 |
Fit: True to size. If between sizes, we recommend sizing up.
Thanks for subscribing!
This email has been registered!