Size Chart (CM)
(Mobile users) Swipe sideways to view full size chart →
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 97.0 | 67.0 | 210.7 | 35.0 | 26.5 | 130.8 |
| M | 8-10 | 38-40 | 12-14 | 103.0 | 72.0 | 220.0 | 36.5 | 27.0 | 132.0 |
| L | 12-14 | 42-44 | 16-18 | 109.0 | 77.0 | 229.3 | 38.0 | 27.5 | 133.2 |
| XL | 16-18 | 46-48 | 20-22 | 117.0 | 84.0 | 241.8 | 40.2 | 28.0 | 134.4 |
| Elasticity | None | ||||||||
Swipe left/right to view the full chart.
* If you’re between sizes, we recommend sizing up for the best fit *
Thanks for subscribing!
This email has been registered!