WAIST
The natural waist sits about level or just above the belly button. Measure the circumference here. It’s worth noting that if your pants do not sit right at the waist, however. For that, it’s helpful to know how well-fitting pants that you already own.
HIP
The circumference of the body at the hip bones. For this, do not measure over a belt, but against the skin.
FRONT RISE
From the crotch of the pants to the top of the front waist.
INSEAM
While standing without shoes, this is measured from the inside leg starting at the crotch, down to the floor.
OUTSEAM
Measure from the top of the waistband to the bottom of the pant.
Size Chart (CM)
(Mobile users) Swipe sideways to view full size chart →
*If you're between sizes, we recommend sizing up for the best fit*
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.0 | 56.5 | 104.0 | 30.7 | 73.8 | 103.0 |
| M | 8-10 | 72.0 | 59.0 | 110.0 | 31.5 | 74.0 | 104.0 |
| L | 12-14 | 78.0 | 61.5 | 116.0 | 32.3 | 74.2 | 105.0 |
| XL | 16-18 | 86.0 | 64.5 | 124.0 | 33.3 | 74.2 | 106.0 |
| Elasticity | None | ||||||
Size Chart (INCH)
(Mobile users) Swipe sideways to view full size chart →
*If you're between sizes, we recommend sizing up for the best fit*
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 22.2 | 40.9 | 12.1 | 29.1 | 40.6 |
| M | 8-10 | 28.3 | 23.2 | 43.3 | 12.4 | 29.1 | 40.9 |
| L | 12-14 | 30.7 | 24.2 | 45.7 | 12.7 | 29.2 | 41.3 |
| XL | 16-18 | 33.9 | 25.4 | 48.8 | 13.1 | 29.2 | 41.7 |
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!