If you’re between sizes, we recommend sizing up for the best fit *
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 88.0 | 123.2 | 52.2 |
| M | 8-10 | 38-40 | 12-14 | 94.0 | 129.0 | 54.0 |
| L | 12-14 | 42-44 | 16-18 | 100.0 | 134.8 | 55.8 |
| XL | 16-18 | 46-48 | 20-22 | 108.0 | 142.6 | 57.5 |
| Elasticity | ||||||
* If you’re between sizes, we recommend sizing up for the best fit *
(Mobile users) Swipe sideways to view full size chart →
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 34.6 | 48.5 | 20.6 |
| M | 8-10 | 38-40 | 12-14 | 37.0 | 50.8 | 21.3 |
| L | 12-14 | 42-44 | 16-18 | 39.4 | 53.1 | 22.0 |
| XL | 16-18 | 46-48 | 20-22 | 42.5 | 56.1 | 22.6 |
| Elasticity | ||||||
Thanks for subscribing!
This email has been registered!