*If you’re between sizes, we recommend sizing up for the best fit *
(Mobile users) Swipe sideways to view full size chart →
| Size Chart (CM) | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 118.0 | 124.0 | 31.5 | 62.0 |
| M | 8-10 | 38-40 | 12-14 | 124.0 | 130.0 | 33.0 | 64.0 |
| L | 12-14 | 42-44 | 16-18 | 130.0 | 136.0 | 34.5 | 66.0 |
| XL | 16-18 | 46-48 | 20-22 | 138.0 | 144.0 | 36.7 | 68.0 |
| Elasticity: High | |||||||
(Mobile users) Swipe sideways to view full size chart →
If you’re between sizes, we recommend sizing up for the best fit
| Size Chart (INCH) | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 46.5 | 48.8 | 12.4 | 24.4 |
| M | 8-10 | 38-40 | 12-14 | 48.8 | 51.2 | 13.0 | 25.2 |
| L | 12-14 | 42-44 | 16-18 | 51.2 | 53.5 | 13.6 | 26.0 |
| XL | 16-18 | 46-48 | 20-22 | 54.3 | 56.7 | 14.4 | 26.8 |
| Elasticity: High | |||||||
Thanks for subscribing!
This email has been registered!