SHOULDERS
Place the measuring tape at one shoulder joint and measure straight across the back to the other shoulder joint.
SLEEVE LENGTH
Measure from the shoulder joint down to the wrist bone.
BUST
Wrap the measuring tape loosely around the fullest part of your bust, at nipple level. Round to the nearest whole number.
WAIST
Stand up straight and relax your stomach muscles. Wrap the measuring tape around your natural waistline (the narrowest part of your torso). Keep the tape parallel to the floor and snug but not tight.
LENGTH
Measured from the base of the collar to the hem.
Size Chart (CM)
(Mobile users) Swipe sideways to view full size chart
*If you're between sizes, we recommend sizing up for the best fit*
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 139.5 | 242 | 38.5 | 47 | 90.5 |
| 2X | 18W-20W | 147.5 | 251.6 | 40.7 | 47.5 | 92.4 |
| 3X | 22W-24W | 155.5 | 261.2 | 42.9 | 48 | 94.3 |
| 4X | 26W-28W |
163.5 |
270.8 |
45.1 | 48.5 | 96.2 |
| Elasticity | None | |||||
Size Chart (INCH)
(Mobile users) Swipe sideways to view full size chart
*If you're between sizes, we recommend sizing up for the best fit*
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Back | ||
| 1X | 14W-16W | 54.9 | 95.3 | 15.2 | 18.5 | 35.6 |
| 2X | 18W-20W | 58.1 | 99.1 | 16.0 | 18.7 | 36.4 |
| 3X | 22W-24W | 61.2 | 102.8 | 16.9 | 18.9 | 37.1 |
| 4X | 26W-28W | 64.4 | 106.6 | 17.8 | 19.1 | 37.9 |
| Elasticity | None | |||||
Thanks for subscribing!
This email has been registered!