If you’re between sizes, we recommend sizing up for the best fit *
| Size Chart (CM) | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 90.0 | 118.0 | 53.3 | 36.9 |
| M | 8-10 | 38-40 | 12-14 | 96.0 | 124.0 | 55.0 | 38.0 |
| L | 12-14 | 42-44 | 16-18 | 102.0 | 130.0 | 56.7 | 39.1 |
| XL | 16-18 | 46-48 | 20-22 | 110.0 | 138.0 | 58.4 | 40.4 |
| Elasticity | None | ||||||
| Size Chart (INCH) | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Length | Shoulder Girdle |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
| S | 4-6 | 34-36 | 8-10 | 35.4 | 46.5 | 21.0 | 14.5 |
| M | 8-10 | 38-40 | 12-14 | 37.8 | 48.8 | 21.7 | 15.0 |
| L | 12-14 | 42-44 | 16-18 | 40.2 | 51.2 | 22.3 | 15.4 |
| XL | 16-18 | 46-48 | 20-22 | 43.3 | 54.3 | 23.0 | 15.9 |
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!