TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 107.0 | 108.0 | 56.0 | 51.0 | 63.0 |
| M | 8-10 | 38-40 | 12-14 | 113.0 | 114.0 | 59.0 | 51.5 | 65.0 |
| L | 12-14 | 42-44 | 16-18 | 119.0 | 120.0 | 62.0 | 52.0 | 67.0 |
| XL | 16-18 | 46-48 | 20-22 | 127.0 | 128.0 | 66.0 | 52.0 | 69.0 |
| Elasticity | High | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 42.1 | 42.5 | 22.0 | 20.1 | 24.8 |
| M | 8-10 | 38-40 | 12-14 | 44.5 | 44.9 | 23.2 | 20.3 | 25.6 |
| L | 12-14 | 42-44 | 16-18 | 46.9 | 47.2 | 24.4 | 20.5 | 26.4 |
| XL | 16-18 | 46-48 | 20-22 | 50.0 | 50.4 | 26.0 | 20.5 | 27.2 |
| Elasticity | High | |||||||
Thanks for subscribing!
This email has been registered!