Size Chart Pullover Top and Cargo Pants Set

Top Size Chart (CM) 

(Mobile users) Swipe sideways to view full size chart →  

Sizes US Sizes Euro Sizes AU/UK Sizes Bust
Relax
Hem Width
Relax
Shoulder
Relax
Sleeve Length
Relax
Length
Relax
S 4-6 34-36 8-10 113 105.5 45 58 61.5
M 8-10 38-40 12-14 119 111.5 48 58.5 63.5
L 12-14 42-44 16-18 125 117.5 51 59 65.5
XL 16-18 46-48 20-22 133 125.5 55 59 67.5
2XL 20-22 50-52 24-26 141 133.5 59 59 69.5
3XL 24-26 54-56 28-30 149 141.5 63 59 71.5


Pants Size Chart (CM)

(Mobile users) Swipe sideways to view full size chart →

Sizes US Sizes Euro Sizes AU/UK Sizes Trousers Waist
Relax
Hip
Relax
Bottoms
Relax
Inseam
Relax
Outseam
Relax
S 4-6 34-36 8-10 67 100.5 64 71.8 103
M 8-10 38-40 12-14 72 106.5 67.5 72 104
L 12-14 42-44 16-18 77 112.5 71 72.2 105
XL 16-18 46-48 20-22 84 120.5 75.5 72.2 106
2XL 20-22 50-52 24-26 91 128.5 80 72.2 107
3XL 24-26 54-56 28-30 98 136.5 84.5 72.2 108

* If you’re between sizes, we recommend sizing up for the best fit *