Size Chart (CM)
(Mobile users) Swipe sideways to view full size chart →
| Sizes | US Sizes | Euro Sizes | AU/UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.0 | 103.0 | 33.5 | 12.5 | 60.5 |
| M | 8-10 | 38-40 | 12-14 | 100.0 | 109.0 | 35.0 | 13.0 | 62.5 |
| L | 12-14 | 42-44 | 16-18 | 106.0 | 115.0 | 36.5 | 13.5 | 64.5 |
| XL | 16-18 | 46-48 | 20-22 | 114.0 | 123.0 | 38.7 | 14.0 | 66.5 |
| 2XL | 20-22 | 50-52 | 24-26 | 122.0 | 131.0 | 40.9 | 14.5 | 68.5 |
| Elasticity | Medium | |||||||
* If you’re between sizes, we recommend sizing up for the best fit *
Thanks for subscribing!
This email has been registered!