Size Chart (CM)
(Mobile users) Swipe sideways to view full size chart →
If you’re between sizes, we recommend sizing up for the best fit
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W-16W | 128.00 | 136.00 | 73.50 | 47.00 | 71.00 |
| 2X | 18W-20W | 136.00 | 144.00 | 77.50 | 47.00 | 72.50 |
| 3X | 22W-24W | 144.00 | 152.00 | 81.50 | 47.00 | 74.00 |
| 4X | 26W-28W | 152.00 | 160.00 | 85.50 | 47.00 | 75.50 |
Elasticity: High
Size Chart (INCH)
(Mobile users) Swipe sideways to view full size chart →
If you’re between sizes, we recommend sizing up for the best fit
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|---|
| 1X | 14W-16W | 50.4 | 53.5 | 28.9 | 18.5 | 28.0 |
| 2X | 18W-20W | 53.5 | 56.7 | 30.5 | 18.5 | 28.5 |
| 3X | 22W-24W | 56.7 | 59.8 | 32.1 | 18.5 | 29.1 |
| 4X | 26W-28W | 59.8 | 63.0 | 33.7 | 18.5 | 29.7 |
Elasticity: High
Thanks for subscribing!
This email has been registered!