(Mobile users) Swipe sideways to view full size chart →
*If you’re between sizes, we recommend sizing up for the best fit *
| Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 129.0 | 66.0 | 53.0 | 69.0 |
| 2X | 18W-20W | 137.0 | 70.0 | 53.0 | 70.5 |
| 3X | 22W-24W | 145.0 | 74.0 | 53.0 | 72.0 |
| 4X | 26W-28W | 153.0 | 78.0 | 53.0 | 73.5 |
Elasticity: Medium-High
(Mobile users) Swipe sideways to view full size chart →
*If you’re between sizes, we recommend sizing up for the best fit *
| Sizes | US Sizes | Bust | Shoulder | Sleeve Length | Length |
|---|---|---|---|---|---|
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.8 | 26.0 | 20.9 | 27.2 |
| 2X | 18W-20W | 53.9 | 27.6 | 20.9 | 27.8 |
| 3X | 22W-24W | 57.1 | 29.1 | 20.9 | 28.3 |
| 4X | 26W-28W | 60.2 | 30.7 | 20.9 | 28.9 |
Elasticity: Medium-High
Thanks for subscribing!
This email has been registered!